Order Margin
Request to be POSTed to uri : /NorenWClientTP/GetOrderMargin
Request Details :
Parameter Name | Possible value | Description |
---|---|---|
jData* | Should send json object with fields in below list | |
jKey* | Key Obtained on login success. |
Json Fields | Possible value | Description |
---|---|---|
uid* | Logged in User Id | |
actid* | Account Id of logged in user | |
exch* | NSE / NFO / BSE / MCX | Exchange (Select from ‘exarr’ Array provided in User Details response) |
tsym* | Unique id of contract on which order to be placed. (use url encoding to avoid special char error for symbols like M&M) | |
qty* | Order Quantity | |
prc* | Order Price | |
trgprc | Only to be sent in case of SL-LMT / SL-MKT order. | |
prd* | C / M / H | Product name (Select from ‘prarr’ Array provided in User Details response, and if same is allowed for selected, exchange. Show product display name, for user to select, and send corresponding prd in API call) |
trantype* | B / S | B -> BUY, S -> SELL |
prctyp* | LMT / MKT / SL-LMT / SL-MKT | |
blprc | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket orderOptional field. Application only for modify order, open order quantity | |
rorgqty | Optional field. Application only for modify order, open order | |
quantity | ||
fillshares | Optional field. Application only for modify order, quantity already filled. | |
rorgprc | Optional field. Application only for modify order, open order price | |
orgtrgprc | Optional field. Application only for modify order, open order trigger price | |
norenordno | Optional field. Application only for H or B order modification | |
snonum | Optional field. Application only for H or B order modification |
Response Details :
Response data will be in json format with below fields.
Json Fields | Possible value | Description |
---|---|---|
stat | Ok or Not_Ok | Place order success or failure indication. |
request_time | Response received time. | |
remarks | This field will be available only on success. | |
cash | Total credits available for order | |
marginused | Meaning changes with remarks as explained below. | |
ordermargin | Margin required for this order. | |
marginusedprev | Margin used excluding this order. | |
emsg | This will be present only if Order placement fails |
Possible Response Cases for Order margin:
1.“remarks”:”Order Success” => Order will go through
“cash” -> field will have total cash available with the user.
“marginused” -> field will have Margin used if the user places order.
2.“remarks”:”Insufficient Balance” => Order will get rejected.
“cash” -> field will have total cash available for this type of order.
“marginused” -> field will have Additional margin required for this order to pass through. (Show caption as Shortfall margin)
3.“remarks”:”Order Success : Eligible Sell:<total qty available>” => Order will go through
4.“remarks”:”Eligible Sell: <total qty available>” => Order will get rejected.
5.“remarks”:”No Holdings uploaded” => Order will get rejected, no holding for this symbol
6.“remarks”:”Invalid scrip” or "RED is under Reconciliation" => Order will get rejected.
7.“remarks”:”Squareoff Order” => Order will go through